내일 유가 안내

Last Updated: 2023년 10월 03일By Tags: , , , ,

(prices in cents/litre)

City Regular Premium Diesel
Toronto: 155.9 n/c 185.9 n/c 180.9 –3¢
Montreal: 167.9 n/c 197.9 n/c 195.9 –3¢
Vancouver: 184.9 –21¢ 204.9 –21¢ 218.9 –3¢
Calgary: 136.9 n/c 163.9 n/c 159.9 –2¢
Barrie: 155.9 n/c 185.9 n/c 180.9 –3¢
Brampton: 155.9 n/c 185.9 n/c 180.9 –3¢
Charlottetown: 173.5 n/c 184.9 n/c 209.8 n/c
Cornwall: 149.9 –3¢ 180.9 –3¢ 180.9 n/c
Edmonton: 134.9 n/c 161.9 n/c 157.9 –2¢
Fredericton: 179.2 n/c 192.3 n/c 207.7 n/c
GTA: 155.9 n/c 185.9 n/c 180.9 –3¢
Halifax: 174.1 n/c 192.3 n/c 208.5 n/c
Hamilton: 155.9 n/c 185.9 n/c 180.9 –3¢
Kamloops: 176.9 n/c 193.9 n/c 191.9 –4¢
Kelowna: 179.9 n/c 202.9 n/c 185.9 –3¢
Kingston: 154.9 n/c 184.9 n/c 180.9 –3¢
London: 154.9 n/c 184.9 n/c 180.9 –3¢
Markham: 155.9 n/c 185.9 n/c 180.9 –3¢
Mississauga: 155.9 n/c 185.9 n/c 180.9 –3¢
Moncton: 179.7 n/c 185.9 n/c 207.9 n/c
Niagara: 155.9 n/c 185.9 n/c 180.9 –3¢
Oakville: 155.9 n/c 185.9 n/c 180.9 –3¢
Oshawa: 151.9 n/c 181.9 n/c 180.9 –3¢
Ottawa: 155.9 n/c 185.9 n/c 181.9 –3¢
Peterborough: 147.9 –2¢ 175.9 –2¢ 178.9 –4¢
Prince George: 167.9 n/c 188.9 n/c 184.9 n/c
Quebec City: 177.9 n/c 202.9 n/c 204.9 –3¢
Regina: 159.9 n/c 183.9 n/c 177.9 –2¢
Saskatoon: 155.9 n/c 179.9 n/c 177.9 –2¢
St Catharines: 155.9 n/c 185.9 n/c 180.9 –3¢
St John (NB): 179.9 n/c 186.9 n/c 207.5 n/c
St. John’s: 179.8 n/c 185.5 n/c 205.9 n/c
Sudbury: 151.9 n/c 184.9 n/c 183.9 n/c
Thunder Bay: 154.9 n/c 184.9 n/c 184.9 n/c
Victoria: 212.9 n/c 235.9 n/c 211.9 –3¢
Waterloo: 155.9 n/c 185.9 n/c 180.9 –3¢
Windsor: 155.9 n/c 185.9 n/c 180.9 n/c
Winnipeg: 159.9 n/c 177.9 n/c 181.9 –2¢

제안사항이나 광고문의

CAPTCHA image

This helps us prevent spam, thank you.

Leave A Comment