인플레이션

내일 유가는?

Last Updated: 2023년 10월 04일By Tags: ,

(prices in cents/litre)

City Regular Premium Diesel
Toronto: 155.9 n/c 185.9 n/c 181.9 +1¢
Montreal: 167.9 n/c 197.9 n/c 196.9 +1¢
Vancouver: 182.9 –2¢ 202.9 –2¢ 219.9 +1¢
Calgary: 136.9 n/c 163.9 n/c 159.9 n/c
Barrie: 155.9 n/c 185.9 n/c 181.9 +1¢
Brampton: 155.9 n/c 185.9 n/c 181.9 +1¢
Charlottetown: 173.5 n/c 184.9 n/c 209.8 n/c
Cornwall: 149.9 n/c 180.9 n/c 180.9 n/c
Edmonton: 134.9 n/c 161.9 n/c 157.9 n/c
Fredericton: 179.2 n/c 192.3 n/c 207.7 n/c
GTA: 155.9 n/c 185.9 n/c 181.9 +1¢
Halifax: 174.1 n/c 192.3 n/c 208.5 n/c
Hamilton: 155.9 n/c 185.9 n/c 181.9 +1¢
Kamloops: 176.9 n/c 193.9 n/c 191.9 n/c
Kelowna: 179.9 n/c 202.9 n/c 185.9 n/c
Kingston: 154.9 n/c 184.9 n/c 181.9 +1¢
London: 154.9 n/c 184.9 n/c 181.9 +1¢
Markham: 155.9 n/c 185.9 n/c 181.9 +1¢
Mississauga: 155.9 n/c 185.9 n/c 181.9 +1¢
Moncton: 179.7 n/c 185.9 n/c 207.9 n/c
Niagara: 155.9 n/c 185.9 n/c 181.9 +1¢
Oakville: 155.9 n/c 185.9 n/c 181.9 +1¢
Oshawa: 151.9 n/c 181.9 n/c 181.9 +1¢
Ottawa: 155.9 n/c 185.9 n/c 182.9 +1¢
Peterborough: 147.9 n/c 175.9 n/c 179.9 +1¢
Prince George: 167.9 n/c 188.9 n/c 184.9 n/c
Quebec City: 177.9 n/c 202.9 n/c 205.9 +1¢
Regina: 159.9 n/c 183.9 n/c 177.9 n/c
Saskatoon: 155.9 n/c 179.9 n/c 177.9 n/c
St Catharines: 155.9 n/c 185.9 n/c 181.9 +1¢
St John (NB): 179.9 n/c 186.9 n/c 207.5 n/c
St. John’s: 176.3 –3.5¢ 182.3 –3.2¢ 207.7 +1.8¢
Sudbury: 151.9 n/c 184.9 n/c 183.9 n/c
Thunder Bay: 154.9 n/c 184.9 n/c 184.9 n/c
Victoria: 204.9 –8¢ 227.9 –8¢ 210.9 –1¢
Waterloo: 155.9 n/c 185.9 n/c 181.9 +1¢
Windsor: 155.9 n/c 185.9 n/c 181.9 +1¢
Winnipeg: 159.9 n/c 177.9 n/c 181.9 n/c

제안사항이나 광고문의

CAPTCHA image

This helps us prevent spam, thank you.

Leave A Comment